<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lamberto coccioli. &#187; David Purser</title>
	<atom:link href="http://www.lambertococcioli.com/tag/david-purser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lambertococcioli.com</link>
	<description>on music and beauty</description>
	<lastBuildDate>Sat, 19 Jun 2010 22:24:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David&#8217;s Garden</title>
		<link>http://www.lambertococcioli.com/davids-garden/</link>
		<comments>http://www.lambertococcioli.com/davids-garden/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 19:41:00 +0000</pubDate>
		<dc:creator>lamberto coccioli</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[David Purser]]></category>
		<category><![CDATA[Jonathan Green]]></category>
		<category><![CDATA[live electronics]]></category>
		<category><![CDATA[MaxMSP]]></category>

		<guid isPermaLink="false">http://www.lambertococcioli.com/davids-garden/</guid>
		<description><![CDATA[	Together with trombonist David Purser and composer-technologist Jonathan Green, we&#8217;ve been working since late 2005 on a user-friendly Max/MSP environment to let performers improvise with technology. To capture performance data we have been using a microphone and a flexion sensor, measuring the angle of the arm to track the position of the trombone slide.

 ]]></description>
			<content:encoded><![CDATA[	<p>Together with trombonist David Purser and composer-technologist Jonathan Green, we&#8217;ve been working since late 2005 on a user-friendly Max/MSP environment to let performers improvise with technology. To capture performance data we have been using a microphone and a flexion sensor, measuring the angle of the arm to track the position of the trombone slide.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.lambertococcioli.com/davids-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flectar</title>
		<link>http://www.lambertococcioli.com/flectar/</link>
		<comments>http://www.lambertococcioli.com/flectar/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 18:42:00 +0000</pubDate>
		<dc:creator>lamberto coccioli</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[David Purser]]></category>
		<category><![CDATA[La Kitchen]]></category>
		<category><![CDATA[live electronics]]></category>
		<category><![CDATA[MaxMSP]]></category>
		<category><![CDATA[trombone]]></category>

		<guid isPermaLink="false">http://www.lambertococcioli.com/flectar/</guid>
		<description><![CDATA[trombone and live electronics &#124; 2004 &#124; written for David Purser]]></description>
			<content:encoded><![CDATA[	<p><p style="text-align: center;"><object style="width: 600px; height: 424px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&#038;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&#038;showFlipBtn=true&#038;documentId=091205163319-8a1bd93283614915a1382a91062d548b&#038;docName=flectar&#038;username=miquito&#038;loadingInfoText=Flectar&#038;et=1260031756042&#038;er=85" /><param name="flashvars" value="mode=embed&#038;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&#038;showFlipBtn=true&#038;documentId=091205163319-8a1bd93283614915a1382a91062d548b&#038;docName=flectar&#038;username=miquito&#038;loadingInfoText=Flectar&#038;et=1260031756042&#038;er=85" /><embed style="width: 600px; height: 424px;" type="application/x-shockwave-flash" width="100" height="100" src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&#038;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&#038;showFlipBtn=true&#038;documentId=091205163319-8a1bd93283614915a1382a91062d548b&#038;docName=flectar&#038;username=miquito&#038;loadingInfoText=Flectar&#038;et=1260031756042&#038;er=85" flashvars="mode=embed&#038;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&#038;showFlipBtn=true&#038;documentId=091205163319-8a1bd93283614915a1382a91062d548b&#038;docName=flectar&#038;username=miquito&#038;loadingInfoText=Flectar&#038;et=1260031756042&#038;er=85" menu="false" allowfullscreen="true"></embed></object></p>
	<p><em>Flectar</em>, a Latin word meaning “to bend”, is dedicated to David Purser, whose help has been invaluable during both conception and writing of the work.</p>
	<p><em>Flectar</em> is in four parts. In part 1 and 3 a series of cues correspond to individual electronic events. In part 2 and 4 a verbal description identifies the link between the performer’s gesture and the resulting sound. In most cases the position of the slide, combined or not with sound attacks, controls the triggering of electronic events or the nature of the transformation. Therefore it is very important to use always the slide positions indicated in the score.</p>
	<p>The performance of <em>Flectar</em> requires a person to operate the computer and control the sound diffusion.<br />
<p style="text-align: center;">* * *</p><br />
<p style="text-align: center;">Technical requirements for the performance</p></p>
	<p><p style="text-align: left;">computer (Mac or PC) running <a href="http://www.cycling74.com">Max/MSP</a> software<br />
2 in/8 out audio interface<br />
<a href="http://www.la-kitchen.fr">La Kitchen</a> Kroonde Gamma wireless UDP sensor interface with flexion sensor (equivalent systems may be used with minor modifications to the Max/MSP patch)<br />
1 miniature microphone [<a href="http://www.dpamicrophones.com">DPA 4061</a> or equivalent]<br />
Reverb unit<br />
6-point sound diffusion system with 6 speakers: front L/R 1-2, sides L/R 3-4, rear L/R 5-6.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.lambertococcioli.com/flectar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
